<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Jackie  Areson - Videos]]></title>
    	<link>http://www.charismasports.com/rss/speaker/6453-Jackie-Areson</link>
    	<atom:link href="http://www.charismasports.com/rss/speaker/6453-Jackie-Areson" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Jackie  Areson - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/598660_g7d809PIjgxKVdRWpzL4_m.jpg</url>
            <link>http://www.charismasports.com/rss/speaker/6453-Jackie-Areson</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 03:39:18 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 03:39:18 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Jackie Areson live after 5k victory and PR at USATF Oxy HP 2012]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/635552-Jackie-Areson-live-after-5k-victory-and-PR-at-USATF-Oxy-HP-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 May 2012 07:17:32 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/635552-Jackie-Areson-live-after-5k-victory-and-PR-at-USATF-Oxy-HP-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAresonliveafter5kvictoryandPRatUSATFOxyHP2012interview_1337429576000_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Areson kicks with Uhl, 2012 Oxy HP)]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/635531-W-5k-H01-Areson-kicks-with-Uhl-2012-Oxy-HP</link>
    		<description><![CDATA[Does have the best kick in the buisness? Watch her make her case in the huge last 400 where she beats Uhl and Kastor.<br />
<br />
Event 7  Women 5000 Meter Run<br />
===============================================================<br />
    Name                    Year Team                    Finals<br />
===============================================================<br />
Finals                                                         <br />
  1 Jackie Areson                Nike                  15:14.31<br />
  2 Lisa Uhl                     Nike O T C            15:15.22<br />
  3 Deena Kastor                 Asics                 15:23.51<br />
  4 Liz Costello                 Tennessee AC          15:45.11<br />
  5 Tarah McKay-Korir            Canada                15:57.39<br />
  6 Sarah Porter                 Zap Fitness           15:59.95<br />
  7 Melissa Cook                 Unattached            16:07.01<br />
  8 Kaitlin Gregg                N B Silicon Vlly      16:12.48<br />
  9 Annie Bersagel               N B Silicon Vlly      16:17.07<br />
 10 Kristen Rohde                Unattached            16:18.85<br />
 11 Blake Russell                Reebok                16:25.49<br />
 12 Monica Kinney                Unattached            17:04.77]]></description>
    		<pubDate>Sat, 19 May 2012 00:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/635531-W-5k-H01-Areson-kicks-with-Uhl-2012-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_W5kH01JackieAresonclosingspeed_1337403457856_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W mile (PUMA MILE - Stellingwerff 4:31, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.charismasports.com/speaker/3200-Maggie-Infeld/video/630194-W-mile-PUMA-MILE-Stellingwerff-431-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Canada's Hilary Stellingwerff established herself near the front of the pack the entire way and had a strong finishing kick to win the Puma Mile in 4:31.04. Marina Muncan of Serbia was second and Puma's Delilah DiCrescenzo was third.<br />
<br />
Event 213  Women 1 Mile Run Invit Elite<br />
===================================================<br />
World Record: W 3:50.46  1993        Yunxia Qu, China           <br />
American Rec: @ 3:57.12  1983        Mary Slaney, Athletics West<br />
 Meet Record: $ 4:08.92  1993        Maria Mutola, Mozambique   <br />
    Name                    Year Team                    Finals <br />
===================================================<br />
Finals                                                          <br />
  1 Hilary Stellingwerff         Speed River TFC        4:31.04 <br />
  2 Marina Muncan                New Balance            4:31.52 <br />
  3 Delilah DiCrescenzo          PUMA                   4:32.11 <br />
  4 Lauren Bonds                 Adidas Raleigh         4:33.21 <br />
  5 Bridey Delaney               NSWIS Sydney           4:34.14 <br />
  6 Maggie Infeld                New York Ath           4:34.45 <br />
  7 Orla Drumm                   Unattached             4:36.81 <br />
  8 Lennie Waite                 TeamROGUE Elite        4:37.51 <br />
  9 Jackie Areson                Charisma Sports        4:38.99 <br />
 10 Alice Schmidt                Nike                   4:43.11]]></description>
    		<pubDate>Fri, 20 Apr 2012 22:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/3200-Maggie-Infeld/video/630194-W-mile-PUMA-MILE-Stellingwerff-431-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_WMileH01PUMAMILE_1334977637017_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Areson sick nasty kick for A standard! 2012 Stanford Invite)]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/627582-W-5k-H01-Areson-sick-nasty-kick-for-A-standard-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 68  Women 5000 Meter Run Section 1<br />
=======================================================<br />
    Name                    Year School                  Finals <br />
=======================================================<br />
  1 Jackie Areson                Nike                  15:18.31  <br />
  2 Lisa Uhl                     NIKE OTC              15:21.56  <br />
  3 Brie Felnagle                adidas                15:22.39  <br />
  4 Alisha Williams              adidas BRC/A          15:24.82  <br />
  5 fionnuala britton            Unattached            15:28.22  <br />
  6 Lauren Bonds                 adidas Raleigh        15:41.78  <br />
  7 Jennifer Rhines              Unattached            15:42.70  <br />
  8 Melissa Cook                 Unattached            15:43.01  <br />
  9 Megan Brown                  BROOKS                15:44.11  <br />
 10 Marisol Guadalupe Romero     MEXICO                15:46.04  <br />
 11 Carrie Dimoff                Bowerman AC           15:46.62  <br />
 12 Kristen Gillespie            Arkansas              15:48.91  <br />
 13 Rachel Patterson             Grand Valley          15:54.35  <br />
 14 KARLA DIAZ                   CORRE A.C.            15:54.52  <br />
 15 Mason Cathey                 Saucony               15:55.67  <br />
 16 Bradi Hutchison              Unattached-I          15:55.92  <br />
 17 Clara Peterson               Unattached            16:02.08  <br />
 18 Betzy Jimenez                Unattached            16:05.95  <br />
 19 Katrina Drennen              Montana               16:12.60  <br />
 20 ANAYELLI NAVARRO             CORRE A.C.            16:20.45  <br />
 21 Kristina Vegh                Unattached            16:20.73  <br />
 22 Lauren Penney                Syracuse              16:37.25  <br />
 23 Betsy Flood                  Iowa                  16:57.03  <br />
 24 Ashley Hinther               NAC - Victor          17:10.40  <br />
 -- Sara Vaughn                  Bowerman AC                DNF  <br />
 -- Laura Carlyle                Oregon State               DNF]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/627582-W-5k-H01-Areson-sick-nasty-kick-for-A-standard-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W5kH01_1333773002047_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson (15.18) kicks to win women's 5k &amp; get Oly A standard at the 2012 Stanford Invitational]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/627604-Jackie-Areson-1518-kicks-to-win-womens-5k-get-Oly-A-standard-at-the-2012-Stanford-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 07 Apr 2012 01:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/627604-Jackie-Areson-1518-kicks-to-win-womens-5k-get-Oly-A-standard-at-the-2012-Stanford-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_JackieAereson15.171stplacewomens5katthe2012StanfordInvitationalinterview_1333778667051_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson of Oregon Project in ABQ]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/607592-Jackie-Areson-of-Oregon-Project-in-ABQ</link>
    		<description><![CDATA[We caught up with with former Tennessee Star now Oregon Project member Jackie Areson while training in the thin air of Albuquerque, NM. Jackies indoor season has been impressive but she knows when she needs to really be peaking.]]></description>
    		<pubDate>Fri, 02 Mar 2012 03:34:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/607592-Jackie-Areson-of-Oregon-Project-in-ABQ</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAresoninABQ_1329603705618_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson Battles for 2nd in 3k 2012 NB Indoor GP]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/595436-Jackie-Areson-Battles-for-2nd-in-3k-2012-NB-Indoor-GP</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Feb 2012 20:41:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/595436-Jackie-Areson-Battles-for-2nd-in-3k-2012-NB-Indoor-GP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_JackeAresonBattlesfor2ndin3k2012NBIndoorGPInterview_1328406138934_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W mile H03]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/569430-W-mile-H03</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Jan 2012 14:09:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/569430-W-mile-H03</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_WmileH03_1326571205103_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 111 - Turkey Tips, NCAA Tidbits and Andrew Wheating Flotrack audition]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/522520-Run-Junkie-111-Turkey-Tips-NCAA-Tidbits-and-Andrew-Wheating-Flotrack-audition</link>
    		<description><![CDATA[This week on Run Junkie we look back at the NCAA what-ifs, top Turkey Trots and then look ahead to the hotest high school competitions of the year....NXN and Foot Locker!<br />
<br />
High School:<br />
adidas Athlete of the Week<br />
Andy Wheating Audition/NXN Promo<br />
NXN 2011 Coverage<br />
Foot Locker Coverage<br />
Foot Locker South<br />
<br />
College:<br />
NCAA XC Champs Highlights | Results<br />
NCAA Blue Carpet Fashion Highlights<br />
FloAwards Final Release<br />
Men's Season Review<br />
FloFrosh Craig Lutz Blog<br />
<br />
Pro:<br />
Matt Centrowitz goes pro!<br />
Mo Farah- inside his training<br />
Asafa Powell to run indooors<br />
Silicon Valley 5k | Manchester Road Race<br />
Ryan Hall Vizio Sponsorship | Deena Kastor with MARATHON Bar<br />
Flotrack Olympic Tours]]></description>
    		<pubDate>Wed, 30 Nov 2011 10:05:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/522520-Run-Junkie-111-Turkey-Tips-NCAA-Tidbits-and-Andrew-Wheating-Flotrack-audition</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj111_1322668830368_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson wins women's elite 5k at Silicon Valley Turket Trot 2011]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/520235-Jackie-Areson-wins-womens-elite-5k-at-Silicon-Valley-Turket-Trot-2011</link>
    		<description><![CDATA[Find race coverage at spikeduppsychedup.com/ <br />
<br />
1.     Jackie Areson	16:02<br />
2. 	Aziza Aliyu	16:06<br />
3. 	Kellyn Johnson	16:24<br />
4. 	Clara Horowitz Peterson	16:24<br />
5. 	Hilary Stellingwerff	16:26<br />
6. 	Annie Bersagel	16:30<br />
7. 	Katie Follett	16:33<br />
8. 	Kaitlin Gregg	16:35<br />
9. 	Alvina Begay	16:36<br />
10. 	Kristin Anderson	16:40]]></description>
    		<pubDate>Thu, 24 Nov 2011 19:28:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/520235-Jackie-Areson-wins-womens-elite-5k-at-Silicon-Valley-Turket-Trot-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/653643_7BmX0uPypnekQ9blXxlK_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (New PR &amp; near A standard for Maloy, Lignano 2011)]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</link>
    		<description><![CDATA[1. Elizabeth Maloy USA 15:15.34<br />
2. Jen Rhines USA 15:17.83<br />
3. Amy Hastings USA 15:29.84<br />
4. Jullie Culley USA 15:43.59<br />
5. Gabriele Anderson USA 15:45.99<br />
6. Roxana Birca ROM 15:48.92<br />
7. Addie Bracy USA 15:49.24<br />
8. Katie Follett USA 15:50.01<br />
9. Holly Van Dalen NZL 15:52.35<br />
10. Angela Bizzarri USA 16:10.76<br />
11. Jackie Areson USA 16:32.98]]></description>
    		<pubDate>Wed, 20 Jul 2011 13:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_W5kLignano2011MeetingInternazionalediAtleticaSportsSolidarityMeeting_1311184952164_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 F01 (B Section, Oxy High Performance Meet 2011)]]></title>
    		<link>http://www.charismasports.com/speaker/3353-Lauren-Hagans/video/491461-W-1500-F01-B-Section-Oxy-High-Performance-Meet-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 22 May 2011 00:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/3353-Lauren-Hagans/video/491461-W-1500-F01-B-Section-Oxy-High-Performance-Meet-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_W1500F02BSection_1306037472616_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Aerson Tennessee 4th 3k 2011 NCAA Indoors]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/476576-Jackie-Aerson-Tennessee-4th-3k-2011-NCAA-Indoors</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 12 Mar 2011 21:05:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/476576-Jackie-Aerson-Tennessee-4th-3k-2011-NCAA-Indoors</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAersonTennessee4th3k2011NCAAIndoors_1299983329555_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Aerson Tenn 5k champ 2011 NCAA Indoors]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/476155-Jackie-Aerson-Tenn-5k-champ-2011-NCAA-Indoors</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 11 Mar 2011 22:24:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/476155-Jackie-Aerson-Tenn-5k-champ-2011-NCAA-Indoors</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAersonTenn5kchamp2011NCAAIndoors_1299902271443_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H04 (fastest, Areson)]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/456702-W-5k-H04-fastest-Areson</link>
    		<description><![CDATA[Women 5000 Meter Run - Section 4]]></description>
    		<pubDate>Fri, 11 Feb 2011 23:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/456702-W-5k-H04-fastest-Areson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W5kH04_1297486319464_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson 9:01 auto 3k at 2011 Penn State National]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/440818-Jackie-Areson-901-auto-3k-at-2011-Penn-State-National</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 Jan 2011 16:24:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/440818-Jackie-Areson-901-auto-3k-at-2011-Penn-State-National</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAresonauto3kat2011PennStateNation_1296338971110_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 4x1500 F01 (Event 126, Champ of America- Tennessee win #2 and #4 all-time at Penn)]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/328973-W-4x1500-F01-Event-126-Champ-of-America-Tennessee-win-2-and-4-all-time-at-Penn</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 23 Apr 2010 15:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/328973-W-4x1500-F01-Event-126-Champ-of-America-Tennessee-win-2-and-4-all-time-at-Penn</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W4x1500F01Event126ChampofAmerica_1272053379803_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tennessee Women DMR Champs 2010 Penn Relays]]></title>
    		<link>http://www.charismasports.com/speaker/2865-Phoebe-Wright/video/328590-Tennessee-Women-DMR-Champs-2010-Penn-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 22 Apr 2010 22:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/2865-Phoebe-Wright/video/328590-Tennessee-Women-DMR-Champs-2010-Penn-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_TennesseeWomenDMRChamps2010PennRelays_1271989178314_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tennessee DMR Finish]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/328603-Tennessee-DMR-Finish</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 22 Apr 2010 22:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/328603-Tennessee-DMR-Finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_TennesseeDMRFinish_1271989178320_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Press Conference - Tennessee Women DMR Champs 2010 Penn Relays]]></title>
    		<link>http://www.charismasports.com/speaker/2865-Phoebe-Wright/video/328586-Press-Conference-Tennessee-Women-DMR-Champs-2010-Penn-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 22 Apr 2010 21:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/2865-Phoebe-Wright/video/328586-Press-Conference-Tennessee-Women-DMR-Champs-2010-Penn-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PressConferenceTennesseeWomenDMRChamps2_1271989178313_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W dmr F01 (Event 62-Champ of America, Tennessee win #1)]]></title>
    		<link>http://www.charismasports.com/speaker/2865-Phoebe-Wright/video/328567-W-dmr-F01-Event-62-Champ-of-America-Tennessee-win-1</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 22 Apr 2010 20:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/2865-Phoebe-Wright/video/328567-W-dmr-F01-Event-62-Champ-of-America-Tennessee-win-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WDMRF01Event62ChampofAmerica_1271979968552_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson 4th 3k 2010 NCAA Indoor Championships]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/318128-Jackie-Areson-4th-3k-2010-NCAA-Indoor-Championships</link>
    		<description><![CDATA[Jackie Areson 4th 3k 2010 NCAA Indoor Championships]]></description>
    		<pubDate>Sat, 13 Mar 2010 21:41:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/318128-Jackie-Areson-4th-3k-2010-NCAA-Indoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAreson4th3k2010NCAAIndoorChampion_1268536092400_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson Third in 5k 2010 NCAA Indoor Championships]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/317571-Jackie-Areson-Third-in-5k-2010-NCAA-Indoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 12 Mar 2010 22:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/317571-Jackie-Areson-Third-in-5k-2010-NCAA-Indoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JackieAresonThirdin5k2010NCAAIndoorCham_1268452850501_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kick of the Week - Jan 31st]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/289441-Kick-of-the-Week-Jan-31st</link>
    		<description><![CDATA[This short clip doesn't really do this kick justice.  Tennessee's Jackie Areson was sitting at distance 5th in the women's 3k at the Penn State National Meet and with 700 meters to go started hammering down.  At the bell she caught the leaders and went on to not only kick home for the win, but also an automatic and NCAA #2 mark of 9:07.27!<br />
<br />
Check the click below the video to see the last 700 meters of the race and Areson long distance kick to victory.<br />
<br />
Click here to see the Kick of the Week in its entirety]]></description>
    		<pubDate>Wed, 03 Feb 2010 06:10:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/289441-Kick-of-the-Week-Jan-31st</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KickoftheWeekJan31st_1265209789201_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson's nasty kick from 700 out to win Penn State National 3k]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/289444-Jackie-Aresons-nasty-kick-from-700-out-to-win-Penn-State-National-3k</link>
    		<description><![CDATA[Jackie Areson's (University of Tennessee) nasty kick from 700 out to win Penn State National 3k]]></description>
    		<pubDate>Sun, 31 Jan 2010 09:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/289444-Jackie-Aresons-nasty-kick-from-700-out-to-win-Penn-State-National-3k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_fullkickaerson_1265209789204_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k H01 (Invitational 9:07.27 Areson/Maloy, PSU National)]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/284441-W-3k-H01-Invitational-90727-AresonMaloy-PSU-National</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 Jan 2010 21:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/284441-W-3k-H01-Invitational-90727-AresonMaloy-PSU-National</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_W3KH01Invitational907.27PSUNational_1264908139327_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson Tennessee 3k Champ PSU National]]></title>
    		<link>http://www.charismasports.com/speaker/6453-Jackie-Areson/video/284336-Jackie-Areson-Tennessee-3k-Champ-PSU-National</link>
    		<description><![CDATA[Tennessee's Jacke Areson talks about her win in the 3,000m at the Penn State National Meet. Her time of 9:07.27 is an NCAA Auto-qualifier and 2nd in the NCAA this season only to Sheila Reid's 9:04 run the sam night in NY.]]></description>
    		<pubDate>Sat, 30 Jan 2010 20:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.charismasports.com/speaker/6453-Jackie-Areson/video/284336-Jackie-Areson-Tennessee-3k-Champ-PSU-National</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_JackieAresonTennessee3kChampPSUNational_1264905480623_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
